![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Name | Booth # |
| 3 D Enterprises | A7 |
| 4 R Kids | D27 |
| A Better Sign Company | B20 |
| A Crystal Clean Pure Water System | A15 |
| A Moment In Time | A82 |
| A to Z Flooring America* | C85 |
| A+Glass | A93 |
| About Face | A14 |
| Acme Brick * | A39 |
| ADT Security | A121 |
| Advance Food Company | C32 |
| Advanced Water Solutions* | A81 |
| Adworth Garage Cabinets | A43, 44 |
| AE Howard Tile & Carpet * | B7-8 |
| Albert's Gourmet Sauces | C44 |
| All Pro Siding & Windows | D35 |
| All Season Plbg, Htg, & A/C | A59 |
| American Portable Buildings | D8 |
| AMR NU Bath | A115 |
| Another Look | A52 |
| Arbonne International | B31 |
| Athey Lumber * | |
| Avon Beauty Center | B27 |
| B and L Water Well | D36 |
| Bath Fitter | A10 & 11 |
| BattleRidge Shutters | A84-85 |
| Better Living Patio Rooms | A45 |
| Biggs Backhoe and Trucking | A32 |
| Billy Sims BBQ/Attic Fan | E4 |
| Bluegreen Vacations/Carnival Cruise | Front Entrance |
| Body Balance | D30 |
| Boehs Building & Supply | A128,129,130 |
| BOJOBO, INC | A90 |
| Brewer's Carpet One | C67 & 68 |
| Brown's Remodeling | A133 |
| Brown's Shoe Fit Co. | A52-53 |
| Burning Embers Plus LLC | C105-106 |
| Byers Products Group | C77 & 78 |
| C & F Home Builders | D66 |
| Carpet Plus Furniture Outlet* | A29 |
| Carter Homecare & Hospice | C22 |
| Cashion Home Improvements | A100 |
| Celebrating Home | B16 |
| Central Vacuum Systems | A110 |
| Century 21 RE/ Home Plus Builder's LLC | A13 |
| City of Enid * Code Office | C66 |
| City of Enid * Wastewater Mag. Dept. | C11 |
| Clagg's Tractors & Equipment | D22 |
| Coldwell Banker Realty III * | A30 |
| Communication Federal Credit Union | A136 |
| Community Builder's, Inc | C64, C76, 77 |
| Company's Comin' | D59 |
| Cookie Lee Jewelry | A68 |
| Cornerstone Concrete | D68 & 69 |
| Council for Educational Travel USA | C60 |
| CRC Overhead Door Co | A124 |
| Creative Accents | C36 |
| Creative Floors Coatings & Design | C34, 35 |
| Creative Gardens & Gifts | C17 |
| Creative Memories | C28 |
| Cripple Creek Stoneyard | D9 |
| Custom Painted Furniture | C20 & 21 |
| Cutzie Pa Tutzie Shoppe | C10 |
| Davis Park Christian Church | C54 |
| Designer Palms Inc | C79 |
| Dillards | B39 |
| Discovery Toys | C91 |
| Ditch Witch of Oklahoma | D13 |
| Dream Box - Tupperware | B5 |
| Dusty's Lock & Key LLC | A113 |
| Edward Jones | A36 |
| Enid Beauty College | C33 |
| Enid Chamber of Commerce | D70 |
| Enid Fire Department | B6 |
| Enid Metro Association of Realtors, Inc* | A16 |
| Enid New Holland | East Breezeway |
| Enid News & Eagle | A9 |
| Enid Police Department | A57 |
| Enid Siding & Windows | C87 & 88 |
| Enid SPCA | D26 |
| Enid Transit | D27 |
| ERA Nicholas Real Estate | A117 |
| Euro Shine USA, Inc. | A61, 69, 106 |
| Exit HomeSellers RE* | A 2-5 |
| F.D. Insurance | C23 |
| Farmer's Insurance | D31 |
| Finishing Touches Art | A73-76 |
| Flatsafe Tornado Shelters | A50-51 |
| Flawless Illususions | A87 |
| Fortner Synthetics/Amsoil/Aggrand | C57 |
| Four Seasons Sunroom | A132 |
| Fullerton Finish Systems, Inc | C69-b |
| Furniture Gallery USA | A98-99 |
| Garfield County Master Gardeners | D29 |
| Garfield County Sheriff's Department Dare Program | D24 |
| Garfield Furniture | C80 |
| German Roasted Nuts | B9 |
| Gideon Steel Panel Co. | A112 |
| Golden Oaks Retirement Village | C93 |
| Grandma's Quilts | B29 |
| Great Plains Flagpoles | C58 |
| Greater Enid Chamber of Commerce | D70 |
| GreenBlock | A66 |
| Groovy Baby Gifts & Dzyned 4 U | B4 |
| Ground Zero Shelters | A102-103 |
| Happy Feet | A47 |
| Hardesty Cheese | C10 |
| Harris Electric | C63 |
| Healthy Chocolate of OKC | C29 |
| Heart of America Sales | A31 |
| Heritage Log Homes of Oklahoma | A122 |
| Holmes Made Salsa | B42 |
| Homemade Gourmet | B32 |
| HomesByOwners.com | COL |
| Honey Jalapeno Grills | B3 |
| Hurley's | A72 |
| Hydropedes | B35 |
| Image Design Landscaping | C96 &97 |
| Insurance Services Northwest | C92 |
| Into the Blue Dive Shop | A114 |
| It works! Marketing | C62 |
| Janzen GMC & Jeep | W. Brezway |
| John Casablacas | C36 |
| Karen's Korner in Patton's Salon | B28 |
| Katherine's Kollections | C51 |
| Kaw Nation Enterprises-SouthWinds Casino | C42 |
| Kitchen Craft International | AA70, 71 |
| KOFM-KGWA /William Broadcasting | A104 |
| Kool Foam* | A22 |
| Kountry Klutter Home & Garden | B23-24 |
| K-T Development* | A24 |
| L & J Enterprises | A19 |
| Ladwig Construction | A40 |
| Larry's Home Oxygen, Inc. | B18 |
| Liberty Federal Savings Bank* | A131 |
| Line X of Enid | C86 |
| LizBel Jewels | C31 |
| Lloyd's Heat & Air, Inc* | C90 |
| Lochness Pools & Backyard Retreat | A55 |
| Maggie's Bug | B37, 38 |
| Market to Market | C24 |
| Mary Kay | C26 |
| Mary Lou's Really Nice Things | C13, 14 |
| Master Spas/Aqua Haven | C81 & 82 |
| McWilliams Landscape Solutions | A25 |
| Medi Rub Massagers | C58 |
| Medic Pharmacy | C49 |
| Mema's Authentic | C56 |
| Michelle's Chic Boutique | B41 |
| Mid-am Marketing | C59 |
| Monavie | A19 |
| Multi National Enterprises | A34 |
| Myco Jewelry | D62-63-64 |
| Nanny Pam's Place | B30 |
| Native American Handcrafts | C25 |
| Nat'l Guard | D45 |
| Nature's Glow | A60 |
| Nature's Harmony | D33,34 |
| North West Oklahoma Scuba Dive Center | A17 |
| Northcutt Chevrolet, Buick & Toyota | A92/95 |
| Northern Oklahoma Volunteers Association | D28 |
| Northwest Plumbing & Mechanical, Inc | A33 |
| Northwest Truss | D37, 38 |
| Oakwood Pool & Spa | D60, 61 |
| Okie Joe's Nut House/Dip & Dots | Breezeway |
| Oklab Shoes/Massage Theraphy | A65 |
| Oklahoma Lottery | A125 |
| Oklahoma Spray Foam | D71 |
| P & K Equipment | A26,27 |
| P.I. Advertising | B1 |
| Pampered Chef | B17 |
| Patio Paradise | C41 |
| Performance Marketing | C37 |
| Picture This | C3 |
| Pioneer Cellular & Pioneer Security | A20 &21 |
| Pioneer Construction* | A91 |
| Pioneer Equipment Rental & Supply | D2 |
| Plain View Winery | A111 |
| Plant Management | C48 |
| Plymouth Valley Cellars | D58 |
| Power Lift Foundation Repair | A46 |
| Preferred Cabinets Refacing | A58 |
| Private Quarters | A35 |
| Pro Sparkle It Products-Showerheads | C1, 2, 91 |
| Procraft Coating of Oklahoma | A23 |
| Progressive Windows Inc. | A28 |
| Provena A/G Youth | C29 |
| Quality Portable Buildings | D14, 15 |
| R- Company Inc.- Electrolox | C89 |
| Range to Ridge / Cottages | D20 |
| Re/Max Premier Realtors | A37-38 |
| Re-Bath of Northern Oklahoma | C47 |
| Red Bluff Addition LLC/ Homestead Construction | A105 |
| Red Carpet Country | C43 |
| Reliv International | A80 |
| Ribbons & Rhinestones/Partylite Candles | C40 |
| RL Enterprises | B12 |
| RocKin 4D Company | A116 |
| Rodger JeffCoats Windpower | C46 |
| Rolex Home Center | A18 |
| Rose Rock Bank | C8 |
| Rusty Anvie Blacksmith Shop | D5 b |
| S & L Creations | C83, 84 |
| Sand Hill Vineyards & Winery | C50 |
| Scentsy Wickless Candles/Goin' Wickless | B11 |
| Schmidt Storm Shelters | C69 |
| Seasonal Selections Dips and More | A86 |
| Security National Bank* | B21 |
| Sedona Creek | C38, 39 |
| Senti-Metal Shoe Bronzing | B19 |
| Set in Stone | C19 |
| Shelly Wong's Things | C30 |
| Silpada Design Jewelry | C9 |
| Simplicity Gourmet | C27 |
| Sky Mesa Technology | A126-127 |
| Sleep Zone & More | C5,6,7,8 |
| Smith Real Estate | B13 |
| Snuggle Zone Pet Sleeper | C53 |
| Solitudes Salon & Day Spa | A83 |
| Sooner Publishing | C65 |
| Sooner State Siding & Windows | A109 |
| Southern Journeys | A94 |
| Spirit of the Outdoors | A62 & 63 |
| Splash Zone | B22 |
| St. Treasure Unclaimed Funds | C61 |
| Sta-Natural | A56 |
| Standard Builders of Enid | A88 |
| State Farm - Andy Swann | A124 |
| Stephanie's Selections | B14 |
| Steve Pack Htg & Air | A135 |
| Sturdi-Bilt Storage Barns | A89 |
| Styria Bread | D4 |
| Suddenlink Communcations | A107 |
| Summerside Vineyards & Winery | A54 |
| Summerwinds Resort Services | A41 |
| Sun City Solar Energy | A134 |
| Super Shammies | A120 |
| Taylormade Cabinetry & Countertops | A200 |
| Texas Elegance/Aroma Life Theraphy | A48 & 49 |
| The Garden House | D1 |
| The Sharper Edge | B15 |
| The Victorian House Products | C75 |
| This N That 4 You | B26 |
| Tickle Me Pink/Enlyten | B25 |
| Tom's Mini Masseuse | A 79 |
| Touch of Purple | A42 |
| Turkey Creek Candles | D67 |
| Two To Cute Bowtique | B40 |
| U Build It | A8 |
| Under Wraps | C78 |
| Unique Expressions Home Designs (The Patio Store) | D12 |
| United Country RE | A64 |
| United Specialty Products/Lifetime Products | B33 & 35 |
| US Digital | C15 & 16 |
| Victory Home Improvements LLC | C18 |
| Wardcraft Homes/Vantage | A12 |
| Watkins Products/Paton Ent. | B2 |
| Whirlwind Winery | C12 |
| Whispy Vines | C45 |
| Wick Buildings | D65 |
| Womble Co./Pella Windows | A118 &119 |
| Wyldewood Cellars | A67 |
| Yonna's Fashion | C70,71,72 |
See vendors of up-coming show.
Other C & M
Production Group Show:
2011 Lazy E Fall Home & Garden Show |
Enid Home Builders Association
PO Box 10446 • Enid, OK 73706-0446
(580) 233-7775
![]()
©2010 Enid Home Builders Association
Enid website design by Best Day Studio